1. Foreign Exchange Rates
  2. Foreign Currency Notes Rates
  3. Indicative Forward Rates
  4. Money Market Time Deposit Rates
  5. Multi Currency Account Conversion Rates
  6. Multi Currency Deposit Rates
  7. Precious Metals Exchange Rates

Multi Currency Account Conversion Rates

Multi Currency Account/-i Counter Rate Multi Currency Account/-i Debit Card Special Counter Rate*
Foreign Currency Unit Bank Sell (Deposit) Bank Buy (Withdrawal) Bank Sell (Deposit) Bank Buy (Withdrawal)
USD US Dollar 1 4.8730 4.6980 4.7980 4.7730
GBP Sterling Pound 1 6.0987 5.8291 5.9787 5.9491
AUD Australian Dollar 1 3.2432 2.9780 3.1232 3.0980
NZD New Zealand Dollar 1 2.9746 2.7097 2.8546 2.8297
CAD Canadian Dollar 1 3.6259 3.3612 3.5059 3.4812
SGD Singapore Dollar 1 3.6472 3.3814 3.5272 3.5015
HKD Hong Kong Dollar 100 64.1500 58.0799 62.1500 60.0799
JPY Japanese Yen 100 3.1820 2.9779 3.0920 3.0680
JOD Jordanian Dinar 100 716.2700 633.6599 677.2700 672.6599
CHF Swiss Francs 1 5.3674 5.0990 5.2474 5.2190
SEK Swedish Krona 100 46.0200 41.9500 45.0200 42.9500
BND Brunei Dollar 1 3.6472 3.3814 3.5272 3.5015
CNY Chinese Renminbi 100 67.8400 63.7699 66.8400 64.7699
INR Indian Rupee 100 5.9500 5.5400 5.8500 5.6400
IDR Indonesian Rupiah 100 0.0309 0.0282 0.0297 0.0294
NOK Norwegian Krone 100 45.5900 41.5300 44.5900 42.5300
PHP Philippine Peso 100 8.6226 8.0109 8.4226 8.2110
SAR Saudi Riyal 100 131.6700 123.5300 128.6700 126.5300
THB Thai Baht 100 13.4100 12.3799 13.0100 12.7799
DKK Danish Krone 100 71.7200 65.6400 69.7200 67.6400
BDT Bangladeshi Taka 100 4.5700 4.1499 4.4700 4.2500
ZAR South African Rand 100 25.7100 24.0799 25.0100 24.7799
VND Vietnamese Dong 100 0.0198 0.0178 0.0189 0.0187
PKR Pakistani Rupee 100 1.8300 1.6099 1.7300 1.7099
EUR Euro Dollar 1 5.2551 4.9892 5.1351 5.1092
AED United Arab Emirates Dirham 1 1.3538 1.2520 1.3138 1.2921
BHD Bahraini Dinar 1 13.0513 12.3367 12.7113 12.6767
QAR Qatari Riyal 100 135.3200 127.0799 132.3200 130.0799
TRY Turkish Lira 1 0.1524 0.1416 0.1484 0.1456
KHR Cambodian Riel 100 0.1232 0.1125 0.1192 0.1165
MXN Mexican Peso 100 29.0400 27.0000 28.1400 27.9000
PLN Poland Zloty 1 1.2324 1.1305 1.1924 1.1705

RATES ARE QUOTED AGAINST MALAYSIAN RINGGIT UPDATED AT 09:05:19 AM ON 25 APR 2024

Disclaimer - THE RATES QUOTED HEREIN ARE INDICATIVE ONLY AND SUBJECT TO CHANGE WITHOUT NOTICE AT OUR SOLE DISCRETION.